Honda Accord Photo Gallery
Comparison of Variants | ||||||||||||
Variant | 2.4MT | V6 | 2.4AT | |||||||||
Fuel | Petrol | Petrol | Petrol | |||||||||
Price in Lakhs. | 20.61 | 27.34 | 25.42 | |||||||||
Engine | 4cyl,2354cc | 6cyl,3471cc | 4cyl,2354cc | |||||||||
GearBox | 5M | 6A | 5A | |||||||||
Power | 142 | 275 | 142 | |||||||||
Torque | 191 | 334 | 191 | |||||||||
Length (mm) | 4530 | 4950 | 4950 | |||||||||
Width (mm) | 1840 | 1840 | 1840 | |||||||||
Height (mm) | 1455 | 1455 | 1455 | |||||||||
Air Bags | Yes | Yes | Yes | |||||||||
ABS | Yes | Yes | Yes | |||||||||
AC | Yes | Yes | Yes | |||||||||
Rear AC | Yes | Yes | Yes | |||||||||
Power Stearing | Yes | Yes | Yes | |||||||||
Power Window | Yes | Yes | Yes | |||||||||
Fog Lamps | Yes | Yes | Yes | |||||||||
Music System | CD | Yes | CD | |||||||||
Milege | 12.10 | 10.00 | 11.10 | |||||||||
Electric Seats | Yes | Yes | Yes | |||||||||
Parking Sensor | Yes | Yes | Yes | |||||||||
Traction Control | Yes | Yes | Yes |
Honda Accord Grey Rear View |
Honda Accord Front |
Honda Accord black |
Honda Accord Interior |
Honda Accord Silver |
Honda Accord Black |
Honda Accord Silver |
Honda Accord White |